POLYAMIDEE TECHNICAL SCREENS

Article Miller’s designation Width (cm) No.ends and No.picks (1/cm) Loop size (µm) Open space (%) Fibre diameter (µm) Composition Finish
UHELON 4 S GG 10 104 4 2100 71 400 100% POLYAMIDE fixed
UHELON 5 S GG14 104 5 1600 64 400 100% POLYAMIDE fixed
UHELON 6 S GG 16 104 6 1367 67 300 100% POLYAMIDE fixed
UHELON 7 S GG 18 104 7 1129 62 300 100% POLYAMIDE fixed
UHELON 8 S GG 20 104 8 1000 64 250 100% POLYAMIDE fixed
UHELON 9 S GG 22 104 9 911 67 200 100% POLYAMIDE fixed
UHELON 9 S uni GG 22 104 9 911 67 200 100% POLYAMIDE dyed
UHELON 9,5 S GG 24 104 9,5 853 66 200 100% POLYAMIDE fixed
UHELON 10,5 S GG 26 104 10,5 752 62 200 100% POLYAMIDE fixed
UHELON 11 S GG 28 104 11 709 61 200 100% POLYAMIDE fixed
UHELON 11,5 S GG 30 104 11,5 670 59 200 100% POLYAMIDE fixed
UHELON 13 S GG 32 104 13 609 63 160 100% POLYAMIDE fixed
UHELON 14 S GG 34 104 14 554 60 160 100% POLYAMIDE fixed
UHELON 15 S GG 38 104 15 507 58 160 100% POLYAMIDE fixed
UHELON 15,5 S GG 40 104 15,5 485 56 160 100% POLYAMIDE fixed
UHELON 16 S GG 42 104 16 465 55 160 100% POLYAMIDE fixed
UHELON 16,5 S 104 16,5 446 54 160 100% POLYAMIDE fixed
UHELON 17,5 S GG 44 104 17,5 411 52 160 100% POLYAMIDE fixed
UHELON 18 S GG 46 104 18 396 51 160 100% POLYAMIDE fixed
UHELON 19 M GG 48 104 19 366 48 160 100% POLYAMIDE fixed
UHELON 20 T GG 50 104 20 340 46 160 100% POLYAMIDE fixed
UHELON 22 M GG 52 104 22 335 54 120 100% POLYAMIDE fixed
UHELON 22 T 104 22 320 50 135 100% POLYAMIDE fixed
UHELON 23 M GG 54 104 23 315 52 120 100% POLYAMIDE fixed
UHELON 24 S 104 24 337 65 80 100% POLYAMIDE fixed
UHELON 25 S GG 58, 3 XXX 104 25 300 56 100 100% POLYAMIDE fixed
UHELON 26 S GG 60, 4 XXX 104 26 285 55 100 100% POLYAMIDE fixed
UHELON 27 S GG 62 104 27 270 53 100 100% POLYAMIDE fixed
UHELON 28 S GG 66, 5 XXX 104 28 257 52 100 100% POLYAMIDE fixed
UHELON 29 S GG 68 104 29 245 50 100 100% POLYAMIDE fixed
UHELON 32 S GG 74, 6 XXX 104 32 233 55 80 100% POLYAMIDE fixed
UHELON 35 S 7 XXX 104 35 206 52 80 100% POLYAMIDE fixed
UHELON 39 M 8 XXX 104 39 176 47 80 100% POLYAMIDE fixed
UHELON 45 S 8,5 XXX 104 45 162 53 60 100% POLYAMIDE fixed
UHELON 47 T 120 47 132 39 80 100% POLYAMIDE fixed
UHELON 53 S 9,5 XXX 104 53 139 54 50 100% POLYAMIDE fixed
UHELON 59 S 11 XXX 104 59 119 50 50 100% POLYAMIDE fixed
UHELON 63 M 12 XXX 104 63 109 47 50 100% POLYAMIDE fixed
UHELON 67 M 13 XXX 104 67 99 44 50 100% POLYAMIDE fixed
UHELON 74 T 15 XXX 104 74 85 40 50 100% POLYAMIDE fixed
UHELON 82 HD 104 82 72 35 50 100% POLYAMIDE fixed
UHELON 90 T 104 90 67 36 44 100% POLYAMIDE fixed
UHELON 90 T uni 104 90 67 36 44 100% POLYAMIDE dyed
UHELON 100 T 104 100 56 31 44 100% POLYAMIDE fixed
UHELON 100 T uni 104 100 56 31 44 100% POLYAMIDE dyed
UHELON 110 T 104 110 56 38 35 100% POLYAMIDE fixed
UHELON 110 HD 144 110 47 27 44 100% POLYAMIDE fixed
UHELON 120 T 104 120 48 33 35 100% POLYAMIDE fixed
UHELON 120T uni 104 120 48 33 35 100% POLYAMIDE dyed
UHELON 130 T 104 130 42 30 35 100% POLYAMIDE fixed
UHELON 130 T uni 104 130 42 30 35 100% POLYAMIDE dyed

POLYESTER TECHNICAL SCREENS

Article Miller’s designation Width (cm) No.ends and No.picks (1/cm) Loop size (µm) Open space (%) Fibre diameter (µm) Composition Finish
ULESTER 18 S 104 18/18 405 53 150/150 100% POLYESTER fixed
ULESTER 31 HDA 90 31/31 173/223 37 150/100 100% POLYESTER fixed
ULESTER 32 S 90 32/35 258/231 67 55/55 100% POLYESTER fixed
ULESTER 43 T 150 43/43 153 43 80/80 100% POLYESTER fixed
ULESTER 52 HD 144 52/52 112 34 80/80 100% POLYESTER fixed
ULESTER 62 MA 144 62 106/81 33 55/80 100% POLYESTER fixed
ULESTER 110 TA 104 110/110 51/43 27 40/48 100% POLYESTER fixed

SPECIAL TECHNICAL SCREENS

Article Miller’s designation Width (cm) No.ends and No.picks (1/cm) Loop size (µm) Open space (%) Fibre diameter (µm) Composition Finish
POESILK 7 S 101 7/7 1178/1178 68 250/250 100% POLYETHYLENE greige fabrics
POESILK 5 S 96 5/6 1750/1417 74 250/250 100% POLYETHYLENE greige fabrics
FILTRA special 3D fabric 100% POLYETHYLENE greige fabrics
UHELON 43 HDA 150 43/63 0 0 100/160 100% POLYAMIDE fixed
UHELON 130 T EXTRA 95 145/130 25/30 14 35/35 100% POLYAMIDE calendered